JULY 2026 > AUGUST MO TUE WED THU FRI SAT SU 01 02 03TIME 09.00 (28) 09.30 (22) 10.00 (14) 10.30 (25) 11.00 (23) 11.30 (23) 12.00 (6) 12.30 (25) 13.00 (27) 13.30 (30) 14.00 (30) 14.30 (26) 15.00 (30) 15.30 (30) 16.00 (28) 16.30 (30) 17.00 (26)
04TIME 09.00 (28) 09.30 (28) 10.00 (18) 10.30 (1) 11.00 (13) 11.30 (21) 12.00 (23) 12.30 (24) 13.00 (21) 13.30 (30) 14.00 (30) 14.30 (28) 15.00 (15) 15.30 (26) 16.00 (16) 16.30 (28) 17.00 (24) 17.30 (30) 18.00 (30)
05TIME 09.00 (30) 09.30 (27) 10.00 (16) 10.30 (20) 11.00 (16) 11.30 (25) 12.00 (20) 12.30 (30) 13.00 (30) 13.30 (23) 14.00 (29) 14.30 (26) 15.00 (30) 15.30 (30) 16.00 (26) 16.30 (30) 17.00 (26) 17.30 (30) 18.00 (30)
06TIME 09.00 (27) 09.30 (30) 10.00 (26) 10.30 (30) 11.00 (30) 11.30 (26) 12.00 (22) 12.30 (30) 13.00 (30) 13.30 (26) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (27) 16.00 (21) 16.30 (30) 17.00 (30)
07TIME 09.00 (30) 09.30 (30) 10.00 (28) 10.30 (30) 11.00 (26) 11.30 (30) 12.00 (19) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (26) 16.30 (30) 17.00 (28)
08TIME 09.00 (25) 09.30 (23) 10.00 (25) 10.30 (17) 11.00 (23) 11.30 (30) 12.00 (22) 12.30 (27) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (28) 15.30 (30) 16.00 (26) 16.30 (30) 17.00 (30)
09TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (30) 11.00 (19) 11.30 (30) 12.00 (25) 12.30 (30) 13.00 (28) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
10TIME 09.00 (27) 09.30 (30) 10.00 (28) 10.30 (30) 11.00 (23) 11.30 (28) 12.00 (20) 12.30 (30) 13.00 (30) 13.30 (28) 14.00 (26) 14.30 (30) 15.00 (26) 15.30 (30) 16.00 (28) 16.30 (30) 17.00 (30)
11TIME 09.00 (30) 09.30 (30) 10.00 (28) 10.30 (30) 11.00 (28) 11.30 (26) 12.00 (30) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (25) 16.00 (17) 16.30 (26) 17.00 (26) 17.30 (30) 18.00 (30)
12TIME 09.00 (30) 09.30 (21) 10.00 (28) 10.30 (30) 11.00 (28) 11.30 (30) 12.00 (30) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (28) 16.00 (30) 16.30 (30) 17.00 (30) 17.30 (30) 18.00 (30)
13TIME 09.00 (30) 09.30 (30) 10.00 (26) 10.30 (25) 11.00 (30) 11.30 (30) 12.00 (19) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
14TIME 09.00 (30) 09.30 (28) 10.00 (24) 10.30 (30) 11.00 (30) 11.30 (27) 12.00 (23) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (26) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
15TIME 09.00 (30) 09.30 (30) 10.00 (27) 10.30 (30) 11.00 (26) 11.30 (30) 12.00 (25) 12.30 (28) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
16TIME 09.00 (30) 09.30 (26) 10.00 (28) 10.30 (30) 11.00 (24) 11.30 (21) 12.00 (23) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
17TIME 09.00 (28) 09.30 (28) 10.00 (27) 10.30 (25) 11.00 (25) 11.30 (25) 12.00 (25) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (28) 14.30 (30) 15.00 (25) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
18TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (27) 11.00 (23) 11.30 (30) 12.00 (30) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (29) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30) 17.30 (30) 18.00 (30)
19TIME 09.00 (28) 09.30 (30) 10.00 (26) 10.30 (26) 11.00 (30) 11.30 (26) 12.00 (30) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30) 17.30 (30) 18.00 (30)
20TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (30) 11.00 (30) 11.30 (30) 12.00 (25) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
21TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (27) 11.00 (30) 11.30 (30) 12.00 (25) 12.30 (28) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (29) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
22TIME 09.00 (30) 09.30 (30) 10.00 (21) 10.30 (30) 11.00 (16) 11.30 (30) 12.00 (20) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
23TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (30) 11.00 (25) 11.30 (30) 12.00 (15) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
24TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (30) 11.00 (30) 11.30 (30) 12.00 (25) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
25TIME 09.00 (30) 09.30 (30) 10.00 (22) 10.30 (30) 11.00 (30) 11.30 (30) 12.00 (30) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (26) 17.00 (30) 17.30 (30) 18.00 (30)
26TIME 09.00 (30) 09.30 (30) 10.00 (28) 10.30 (28) 11.00 (30) 11.30 (30) 12.00 (30) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (25) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30) 17.30 (30) 18.00 (30)
27TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (30) 11.00 (30) 11.30 (30) 12.00 (25) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
28TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (30) 11.00 (30) 11.30 (30) 12.00 (25) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
29TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (30) 11.00 (26) 11.30 (30) 12.00 (25) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (28)
30TIME 09.00 (30) 09.30 (30) 10.00 (27) 10.30 (30) 11.00 (30) 11.30 (26) 12.00 (25) 12.30 (30) 13.00 (28) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
31TIME 09.00 (30) 09.30 (30) 10.00 (30) 10.30 (26) 11.00 (30) 11.30 (30) 12.00 (25) 12.30 (30) 13.00 (30) 13.30 (30) 14.00 (30) 14.30 (30) 15.00 (30) 15.30 (30) 16.00 (30) 16.30 (30) 17.00 (30)
The number in brackets next to the time of entry is the number of tickets available